
Size Guide
Jacket Size Chart
Size conversion chart: due to different size systems, we recommend you to use the size charts below as a standard guide to help you to choose your right size of Brabion products.
| Measurement | US36/EU46 | US38/EU48 | US40/EU50 | US42/EU52 | US44/EU54 | US46/EU56 | US48/EU58 |
|---|---|---|---|---|---|---|---|
| Chest | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 | 48 |
| Shoulder | 35 | 35.8 | 36.6 | 37.4 | 38.2 | 39.2 | 40.2 |
| Stomach | 35.4 | 37 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 |
| Sleeve Length | 24.2 | 24.6 | 25 | 25.4 | 25.8 | 26.2 | 26.6 |
| Jacket Length | 28 | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 |
Pants Size Chart
Size conversion chart: due to different size systems, we recommend you to use the size charts below as a standard guide to help you to choose your right size of Brabion products.
| Measurement | W30 | W31 | W32 | W33 | W34 | W36 | W38 |
|---|---|---|---|---|---|---|---|
| Half Waist | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 |
| Pants Length | 40.4 | 40.6 | 40.7 | 40.9 | 41.1 | 41.3 | 41.5 |
| Inseam | 30.3 | 30.3 | 30.3 | 30.3 | 30.3 | 30.3 | 30.3 |
Between Sizes? If your measurements are in between those listed in the size chart, pick the next larger size.